Precious Metals
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Gold | USD/t.oz | 3.380,63 | 46,10 | 1.38% | 1.92% | 13.40% | 46.03% | 06/05/2025 | 06/05/2025 |
Silver | USD/t.oz | 33,05 | 0,54 | 1.67% | 0.37% | 10.12% | 21.30% | 06/05/2025 | 06/05/2025 |
Platinum | USD/t.oz | 973,20 | 15,10 | 1.58% | -0.08% | 7.82% | -1.57% | 06/05/2025 | 06/05/2025 |
GAS and Oil
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Crude Oil | USD/Bbl | 58,17 | 1,04 | 1.82% | -3.72% | -4.17% | -25.78% | 06/05/2025 | 06/05/2025 |
Brent | USD/Bbl | 61,36 | 1,13 | 1.88% | -3.03% | -4.43% | -26.21% | 06/05/2025 | 06/05/2025 |
Natural gas | USD/MMBtu | 3,63 | 0,08 | 2.26% | 7.22% | -0.68% | 64.49% | 06/05/2025 | 06/05/2025 |
TTF Gas | EUR/MWh | 34,07 | 1,02 | 3.07% | 7.05% | -5.06% | 10.94% | 06/05/2025 | 06/05/2025 |
UK Gas | GBp/thm | 82,19 | 3,46 | 4.40% | 6.61% | -6.49% | 9.71% | 06/05/2025 | 06/05/2025 |
Urals Oil | USD/Bbl | 54,78 | 0,27 | -0.49% | -9.96% | -15.44% | -26.86% | 02/05/2025 | 06/05/2025 |
Opec Oil
wdt_ID | Name | Unit | Price | Change | %Change | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
1.477 | Opec Basket | USD/Bbl | 61,80 | -4,72 | -7.10% | *** | *** | *** | 02/05/2025 | 06/05/2025 |
1.478 | Iran Heavy | USD/Bbl | 60,48 | -0,43 | -0.71% | *** | *** | *** | 02/05/2025 | 06/05/2025 |
1.479 | Arab Light | USD/Bbl | 63,31 | 1,26 | +2.03% | *** | *** | *** | 02/05/2025 | 06/05/2025 |
Non-Ferrous Metals
wdt_ID | Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
2.227 | Lead | USD/T | 1.937,08 | 0,75 | 0.04% | -2.11% | 3.09% | -13.66% | 06/05/2025 | 06/05/2025 |
2.228 | Aluminum | USD/T | 2.425,30 | 15,10 | -0.62% | -1.72% | 1.92% | -5.59% | 06/05/2025 | 06/05/2025 |
2.229 | Zinc | USD/T | 2.629,00 | 17,20 | 0.66% | -0.77% | -0.26% | -10.79% | 06/05/2025 | 06/05/2025 |
2.230 | Nickel | USD/T | 15.649,00 | 114,00 | 0.74% | 0.12% | 8.38% | -18.73% | 06/05/2025 | 06/05/2025 |
2.223 | Lead | USD/T | 1.936,33 | 20,85 | -1.07% | -0.72% | -1.05% | -12.58% | 02/05/2025 | 05/05/2025 |
2.224 | Aluminum | USD/T | 2.440,40 | 28,30 | 1.17% | 0.12% | -0.64% | -4.49% | 02/05/2025 | 05/05/2025 |
Steels
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
HRC Steel | USD/T | 875,00 | 1,00 | 0.11% | -0.68% | -5.91% | 12.32% | 05/05/2025 | 06/05/2025 |
Iron Ore | USD/T | 97,41 | 0,78 | -0.79% | -2.50% | -3.41% | -18.53% | 05/05/2025 | 06/05/2025 |
Signal Assistant provides data for a wide range of commodities, including the most recent trading prices. This table is updated every day.