Precious Metals
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Gold | USD/t.oz | 3.386,36 | 14,38 | -0.42% | 3.47% | 13.70% | 46.67% | 07/05/2025 | 07/05/2025 |
Silver | USD/t.oz | 32,97 | 0,19 | -0.57% | 1.07% | 11.40% | 20.69% | 07/05/2025 | 07/05/2025 |
Platinum | USD/t.oz | 984,40 | 1,20 | -0.12% | 2.32% | 10.17% | 0.00% | 07/05/2025 | 07/05/2025 |
GAS and Oil
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
Crude Oil | USD/Bbl | 60,06 | 0,97 | 1.63% | 3.17% | 0.80% | -23.97% | 07/05/2025 | 07/05/2025 |
Brent | USD/Bbl | 63,06 | 0,91 | 1.46% | 3.27% | 0.38% | -24.56% | 07/05/2025 | 07/05/2025 |
Natural gas | USD/MMBtu | 3,57 | 0,11 | 3.13% | 7.38% | 3.07% | 63.30% | 07/05/2025 | 07/05/2025 |
TTF Gas | EUR/MWh | 34,40 | 0,52 | -1.48% | 7.40% | -3.17% | 12.09% | 07/05/2025 | 07/05/2025 |
UK Gas | GBp/thm | 82,80 | 0,92 | -1.10% | 7.15% | -4.92% | 10.32% | 07/05/2025 | 07/05/2025 |
Urals Oil | USD/Bbl | 54,78 | 0,27 | -0.49% | -9.96% | -15.44% | -26.86% | 02/05/2025 | 07/05/2025 |
Opec Oil
wdt_ID | Name | Unit | Price | Change | %Change | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
1.480 | Opec Basket | USD/Bbl | 59,86 | -1,94 | -3.14% | *** | *** | *** | 05/05/2025 | 07/05/2025 |
1.481 | Iran Heavy | USD/Bbl | 61,74 | 1,26 | +2.08% | *** | *** | *** | 07/05/2025 | 07/05/2025 |
1.482 | Arab Light | USD/Bbl | 63,31 | 1,26 | +2.03% | *** | *** | *** | 02/05/2025 | 07/05/2025 |
Non-Ferrous Metals
wdt_ID | Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|---|
2.231 | Lead | USD/T | 1.929,38 | 10,05 | 0.52% | -1.48% | 3.14% | -13.75% | 07/05/2025 | 07/05/2025 |
2.232 | Aluminum | USD/T | 2.399,75 | 24,70 | -1.02% | 0.09% | 2.57% | -5.86% | 07/05/2025 | 07/05/2025 |
2.233 | Zinc | USD/T | 2.636,50 | 4,65 | 0.18% | 1.99% | 2.80% | -9.26% | 07/05/2025 | 07/05/2025 |
2.234 | Nickel | USD/T | 15.665,00 | 25,00 | -0.16% | 2.18% | 10.71% | -17.05% | 07/05/2025 | 07/05/2025 |
2.227 | Lead | USD/T | 1.937,08 | 0,75 | 0.04% | -2.11% | 3.09% | -13.66% | 06/05/2025 | 06/05/2025 |
2.228 | Aluminum | USD/T | 2.425,30 | 15,10 | -0.62% | -1.72% | 1.92% | -5.59% | 06/05/2025 | 06/05/2025 |
Steels
Name | Unit | Price | Dchange | DPchanhe | Weekly | Monthly | Yearly | Date | Adddate |
---|---|---|---|---|---|---|---|---|---|
HRC Steel | USD/T | 862,08 | 9,92 | -1.14% | -0.45% | -6.30% | 10.52% | 07/05/2025 | 07/05/2025 |
Iron Ore | USD/T | 98,63 | 1,22 | 1.25% | -1.23% | -2.20% | -16.90% | 06/05/2025 | 07/05/2025 |
Signal Assistant provides data for a wide range of commodities, including the most recent trading prices. This table is updated every day.